Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.6  49.8  1/23/10   0.9  1/13/10 1221    0  1.94   2  23  1/25/10   W 32.17   84
2    26.3  43.2   2/2/10   0.5   2/8/10 1084    0  1.22   2  22   2/9/10   W 32.03   85
3    33.3  61.4   3/9/10  16.0   3/6/10  291    0  0.03   1  11   3/9/10 NNE 32.13   80
---------------------------------------------------------------------------------------
TOT  26.9  61.4   3/9/10   0.5   2/8/10 2596    0  3.19   2  23  1/25/10   W 32.11   84

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.2  40.7  12:34pm  26.2  11:26pm   31    0  0.00   0   6   1:08pm WNW 32.10   88
2    27.4  32.3   6:19pm  20.8   4:19am   38    0  0.00   1  10   9:29am NNE 32.00   88
3    31.3  36.7   1:28pm  28.6   7:22am   34    0  0.00   1   7   5:04am NNE 31.94   82
4    29.9  41.0   1:50pm  20.4   7:18am   35    0  0.00   1   9   2:32pm WNW 32.10   73
5    27.7  40.5   3:35pm  17.0   4:34am   37    0  0.00   1   9  12:38pm NNE 32.35   79
6    28.4  42.3   4:22pm  16.0   7:00am   37    0  0.00   1  10  12:35pm NNE 32.45   80
7    31.2  45.8   4:06pm  16.4   6:54am   34    0  0.00   1   7   2:34pm   W 32.30   77
8    41.1  52.5   4:02pm  31.5   7:18am   24    0  0.03   1   7   2:07pm ESE 32.10   81
9    46.3  61.4   3:53pm  31.2   1:23am   19    0  0.00   2  11   8:21am   E 31.92   73
10   45.7  49.9  12:00am  42.8   2:40am    4    0  0.00   1   9  12:06am  SE 31.76   76
---------------------------------------------------------------------------------------
TOT  33.3  61.4   3/9/10  16.0   3/6/10  291    0  0.03   1  11   3/9/10 NNE 32.13   80

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:55am     1/1/10          1     3:49am     1/1/10        270
Wind Speed                   23     1:19pm    1/25/10          0    12:07am     1/1/10          2
Wind Gust                    23     1:19pm    1/25/10          0    12:15am     1/1/10          5
In Humidity                  30     3:38am    1/25/10         13    10:11pm    1/29/10         20
Humidity                    100     9:38pm     1/9/10         47     3:10pm     3/4/10         84
In Temp                    84.9     7:17am     2/2/10       65.6    10:27pm     1/2/10       71.5
Out Temp                   61.4     3:53pm     3/9/10        0.5     6:13am     2/8/10       26.9
Raw Barometer             32.50     8:04am     1/9/10      31.17     2:37am    1/25/10      32.11
Total Rain                 3.19    12:51am     3/8/10       0.00    12:00am     1/1/10       1.72


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:53am     3/2/10          1     7:24am     3/2/10         22
Wind Speed                   11     8:21am     3/9/10          0    12:00am     3/1/10          1
Wind Gust                    11     8:21am     3/9/10          0    12:00am     3/1/10          3
In Humidity                  27     2:10pm     3/9/10         16     7:04am     3/5/10         21
Humidity                    100     3:00am     3/2/10         47     3:10pm     3/4/10         80
In Temp                    76.8     4:05pm     3/9/10       71.8    11:31am     3/4/10       73.7
Out Temp                   61.4     3:53pm     3/9/10       16.0     7:00am     3/6/10       33.3
Raw Barometer             32.50     7:20am     3/6/10      31.72     4:53am    3/10/10      32.13
Total Rain                 3.19    12:51am     3/8/10       3.16    12:00am     3/1/10       3.17

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              254     1:42am         17    12:24am        135
Wind Speed                    9    12:06am          0    12:00am          1
Wind Gust                     9    12:06am          0    12:00am          3
In Humidity                  25    12:00am         23     4:12am         24
Humidity                     81     2:33am         70    12:02am         76
In Temp                    76.3    12:00am       75.6     4:28am       76.0
Out Temp                   49.9    12:00am       42.8     2:40am       45.7
Raw Barometer             31.79    12:04am      31.72     4:53am      31.76
Total Rain                 3.19    12:00am       3.19    12:00am       3.19


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
9/28/2009         270        292        202          5         23          1         13         23          6         33         34         31         60         65         51       75.6       76.6       74.9       60.5       64.2       57.0      31.52      31.54      31.46      29.82      29.82      29.82
9/29/2009         270        292        180          4         20          1         11         20          3         35         37         32         76         89         64       74.2       75.0       73.3       55.1       57.8       51.9      31.70      31.88      31.53      29.82      29.82      29.82
9/30/2009         270        338         22          1         12          0          4         12          0         36         40         32         87         95         74       73.6       74.5       73.0       49.6       53.2       39.3      31.98      32.06      31.88      29.82      29.82      29.82
10/1/2009         270        338          0          1         10          0          2         10          0         32         35         27         78         97         51       74.3       75.0       73.3       48.8       63.8       32.8      32.01      32.12      31.83      29.82      29.82      29.81
10/2/2009         112        338          0          2         24          0          6         24          0         35         39         33         83         99         53       75.5       76.6       74.2       55.6       67.4       46.9      31.61      31.82      31.48      29.82      29.82      28.76
10/3/2009         270        338          0          2         22          0          6         22          0         32         33         31         69         93         49       74.6       75.6       73.8       56.4       66.0       46.6      31.68      31.81      31.62      29.82      29.82      29.82
10/4/2009         270        315        180          2         15          0          6         15          0         33         37         31         76         93         58       74.5       77.2       73.1       53.6       59.9       48.8      31.92      31.99      31.81      29.82      29.82      29.82
10/5/2009         270        338         22          0          7          0          1          7          0         31         34         29         79         98         44       76.3       79.2       73.6       51.6       66.5       38.3      31.99      32.06      31.93      29.82      29.82      29.82
10/6/2009          90        315         22          1         17          0          5         17          0         33         42         29         86         98         61       76.1       77.9       74.5       55.5       69.7       42.1      31.73      31.95      31.47      29.82      29.82      29.72
10/7/2009         270        360          2          5         31          0         11         31          0         33         42         29         73         95         56       76.2       78.2       74.9       53.7       62.3       42.3      31.81      32.02      31.48      29.82      29.82      29.81
10/8/2009         270        360          6          0         11          0          1         11          0         31         34         28         90        100         66       75.2       77.2       73.5       49.2       59.7       40.5      32.02      32.12      31.83      29.96      30.41      29.82
10/9/2009         292        360          1          1         10          0          3         10          0         39         44         34         98        100         93       76.3       78.0       74.5       58.4       66.4       52.5      31.68      31.83      31.57      30.96      31.28      30.41
10/10/2009        270        360          1          1         10          0          3         10          0         35         41         31         85        100         59       75.5       77.3       74.5       50.7       57.8       40.7      32.00      32.17      31.72      31.32      31.32      31.28
10/11/2009         45        360          1          1          9          0          2          9          0         30         32         28         81        100         47       73.6       74.7       72.3       45.3       57.0       34.9      32.26      32.32      32.16      31.33      31.33      31.32
10/12/2009         90        360          1          2         13          0          5         13          0         30         33         27         75         88         58       74.4       75.6       73.1       49.2       64.6       39.6      32.15      32.29      32.02      31.33      31.33      31.33
10/13/2009         22        360          1          1         11          0          4         11          0         31         33         27         75         91         56       75.2       76.3       74.3       51.1       56.0       42.2      32.16      32.25      32.04      31.33      31.33      31.33
10/14/2009         68        135         22          3         24          0          8         24          0         28         30         27         83         92         69       73.4       74.5       72.6       42.3       46.4       39.7      32.12      32.24      31.98      31.37      31.43      31.33
10/15/2009         22        270          0          2         12          0          5         12          1         30         32         29         91         96         88       72.8       74.0       71.6       42.5       44.7       40.4      31.81      31.98      31.73      31.60      31.69      31.43
10/16/2009         22        360          0          1         11          0          4         11          0         29         30         29         84         95         71       73.6       74.5       72.8       42.6       47.1       39.8      31.91      32.04      31.81      31.69      31.73      31.69
10/17/2009         22        360          1          1         11          0          3         11          0         28         29         26         81         92         68       72.6       73.5       71.9       40.3       45.9       35.4      32.14      32.26      32.04      31.74      31.74      31.73
10/18/2009         22        360          1          1         13          0          2         13          0         26         28         25         75         94         47       72.1       73.3       71.1       40.4       51.6       31.2      32.30      32.37      32.25      31.74      31.74      31.74
10/19/2009        225        358          8          1         16          0          3         16          0         26         28         23         75         97         48       74.1       78.2       71.8       43.7       59.5       28.4      32.23      32.32      32.13      31.74      31.74      31.74
10/20/2009        225        347          3          1         15          0          3         15          0         27         29         25         66         89         41       78.1       79.0       77.3       54.7       68.6       44.0      32.12      32.17      32.06      31.74      31.74      31.74
10/21/2009        270        356          4          0         10          0          1         10          0         28         31         26         75         97         42       77.1       78.2       75.6       53.3       71.0       38.3      32.11      32.21      32.01      31.74      31.74      31.74
10/22/2009        270        357         10          1         13          0          2         13          0         31         35         26         82         99         63       77.1       78.4       75.6       55.3       70.1       39.2      31.93      32.01      31.83      31.74      31.74      31.74
10/23/2009         90        360          2          2         13          0          5         13          0         35         40         32         92        100         76       78.0       78.8       77.3       58.5       63.2       53.2      31.59      31.83      31.42      32.21      32.79      31.74
10/24/2009        270        360          1          2         24          0          7         24          0         35         40         31         86         94         74       75.3       78.0       73.0       50.9       61.8       38.8      31.63      31.92      31.47      32.80      32.83      32.79
10/25/2009        270        332         73          0          6          0          1          6          0         30         32         27         80        100         42       73.9       75.0       72.8       45.0       61.8       31.3      32.09      32.16      31.92      32.83      32.83      32.83
10/26/2009         90        342         10          1          8          0          2          8          0         29         31         27         72         97         38       75.6       77.3       74.0       50.8       68.3       38.9      32.09      32.16      32.00      32.83      32.83      32.83
10/27/2009         90        359          4          0         11          0          2         11          0         29         32         26         84         96         56       76.1       77.0       75.0       48.5       62.3       37.4      31.91      32.00      31.67      32.83      32.84      32.83
10/28/2009        270        355          1          1         14          0          4         14          0         32         34         31         91        100         76       78.2       80.6       75.9       53.4       58.9       49.9      31.82      32.08      31.55      33.28      33.32      32.84
10/29/2009        112        357          6          2         14          0          4         14          0         32         35         30         86         95         73       79.2       81.4       77.2       55.3       61.6       51.9      32.07      32.15      31.94      33.32      33.32      33.32
10/30/2009        180        351          2          2         17          0          6         17          0         36         40         33         74         93         56       78.8       82.0       76.4       66.1       79.6       51.2      31.75      31.95      31.49      33.32      33.33      33.32
10/31/2009        270        360          2          3         21          0          8         21          0         34         40         29         85         99         64       78.6       82.0       75.9       52.3       70.0       41.0      31.69      32.03      31.43      34.72      35.04      33.33
11/1/2009          22        360          1          0          9          0          1          9          0         27         29         25         81         97         53       76.0       76.6       75.4       40.8       51.9       30.5      32.16      32.24      32.03      35.04      35.04      35.04
11/2/2009         202        355          6          1         10          0          2         10          0         26         29         22         79        100         47       75.5       76.8       74.0       42.5       57.8       29.9      32.18      32.26      32.09      35.05      35.05      35.04
11/3/2009         270        360          1          1         14          0          3         14          0         26         28         24         74         95         47       74.9       75.4       74.3       44.0       51.6       32.3      32.21      32.32      32.09      35.05      35.05      35.05
11/4/2009         202        352          2          1         11          0          2         11          0         24         26         22         77         96         46       74.2       74.9       73.5       39.9       52.5       29.4      32.26      32.34      32.17      35.05      35.05      35.05
11/5/2009         270        360          1          2         16          0          4         16          0         26         28         24         77         98         49       73.9       74.5       73.1       42.8       52.8       33.0      32.24      32.32      32.15      35.07      35.07      35.05
11/6/2009         270        338         68          1          7          0          2          7          0         24         27         22         73         96         42       73.8       74.9       72.8       40.7       55.7       26.9      32.33      32.43      32.18      35.07      35.07      35.07
11/7/2009         180        270         45          2         22          0          6         22          0         25         30         22         60         77         46       75.0       76.6       74.3       53.8       67.6       39.0      32.01      32.18      31.88      35.07      35.07      35.07
11/8/2009         202        292        158          1         10          0          2         10          0         28         31         26         67         88         47       76.3       77.9       75.2       57.2       71.3       42.4      32.10      32.17      31.98      35.07      35.07      35.07
11/9/2009         202        315        180          0          9          0          1          9          0         29         33         26         82         95         58       76.6       77.7       75.4       51.6       68.8       39.4      32.23      32.29      32.17      35.07      35.07      35.07
11/10/2009         22        180         22          1         14          0          4         14          0         31         34         29         85         96         68       76.4       77.9       75.4       52.2       61.1       45.8      32.24      32.28      32.19      35.07      35.07      35.07
11/11/2009         22        360          1          4         21          0          9         21          0         26         30         23         58         73         37       75.7       77.2       74.5       48.7       56.5       42.4      32.24      32.28      32.18      35.07      35.07      35.07
11/12/2009         22        360          1          1         11          0          3         11          0         23         26         21         71         95         41       75.3       76.3       74.3       41.7       55.9       28.1      32.15      32.22      32.05      35.07      35.07      35.07
11/13/2009        112        360          5          1         13          0          2         13          0         25         29         21         74         90         55       75.4       77.0       74.3       45.4       63.6       32.6      31.99      32.08      31.88      35.07      35.07      35.07
11/14/2009        270        342          8          1         12          0          2         12          0         28         32         25         82         97         54       75.9       77.3       74.9       50.7       68.1       37.9      31.87      31.92      31.81      35.07      35.07      35.07
11/15/2009        248        335          4          0          6          0          1          6          0         29         33         26         82         99         64       76.4       77.5       75.6       52.7       65.8       40.7      31.94      32.00      31.86      35.07      35.07      35.07
11/16/2009         45        360          1          3         16          0          7         16          0         29         32         26         71         90         47       77.0       77.7       75.9       52.3       57.3       45.8      32.00      32.04      31.95      35.07      35.07      35.07
11/17/2009         90        360          1          4         19          0         10         19          0         27         31         25         67         76         55       76.2       78.8       75.2       52.5       66.8       44.0      31.96      32.01      31.90      35.07      35.07      35.07
11/18/2009        112        345          1          3         18          0          8         18          0         30         32         28         85         96         71       77.0       79.3       75.7       51.0       54.4       48.8      32.00      32.06      31.95      35.11      35.18      35.07
11/19/2009        270        358          5          1         16          0          5         16          0         32         34         29         87         96         74       75.2       77.2       73.5       48.5       53.8       44.0      32.06      32.11      31.99      35.21      35.18      35.18
11/20/2009        270        353          5          1         11          0          3         11          0         29         31         28         85         95         70       73.9       74.5       73.3       44.6       51.2       37.3      32.15      32.21      32.09      35.23      35.26      35.26
11/21/2009        292        349          8          0          5          0          1          5          0         28         30         25         87        100         66       74.9       76.3       73.5       41.5       56.0       31.0      32.19      32.23      32.15      35.27      35.27      35.26
11/22/2009        112        360          1          1         14          0          3         14          0         26         29         24         86        100         68       75.9       76.6       75.2       42.7       55.2       32.3      32.20      32.28      32.12      35.27      35.27      35.27
11/23/2009        112        355         19          1         10          0          4         10          0         28         31         25         88         96         80       75.8       76.4       75.2       44.8       49.0       40.5      32.14      32.16      32.11      35.27      35.28      35.27
11/24/2009        180        259         22          0          5          0          1          5          0         31         34         30         92         98         79       75.6       76.4       75.2       49.5       54.8       45.1      32.07      32.15      31.92      35.28      35.28      35.28
11/25/2009        180        357          2          3         23          0          7         23          0         31         32         29         82         95         66       75.3       76.3       74.0       50.0       53.9       46.3      31.82      31.92      31.78      35.30      35.31      35.28
11/26/2009        202        360          1          2         18          0          7         18          0         27         30         25         77         94         62       73.3       74.5       71.6       41.7       47.6       33.9      31.81      31.85      31.77      35.31      35.34      35.31
11/27/2009        270        360          1          5         19          0         11         19          0         27         29         25         82         95         69       69.9       71.6       68.9       36.1       39.2       32.5      31.91      32.05      31.81      35.38      35.39      35.34
11/28/2009        180        342         59          1         10          0          2         10          0         24         26         22         75        100         53       72.3       74.3       70.4       37.4       51.8       25.5      32.01      32.08      31.88      35.39      35.39      35.39
11/29/2009        202        357          4          3         17          0          8         17          0         26         30         23         70         92         57       74.5       75.9       73.8       51.6       61.0       35.2      31.79      31.90      31.65      35.40      35.47      35.39
11/30/2009        292        360          1          1         18          0          4         18          0         28         32         23         84         99         62       74.6       75.2       73.3       40.8       50.8       30.3      31.82      32.01      31.65      35.54      35.56      35.47
12/1/2009         202        360          9          2         13          0          5         13          0         25         27         23         78         88         57       72.5       74.0       71.4       37.9       51.8       30.5      32.04      32.12      32.01      35.56      35.56      35.56
12/2/2009          90        360          2          1         13          0          4         13          0         25         30         22         88         98         64       74.1       74.7       73.6       39.7       50.1       31.4      31.71      32.02      31.24      35.70      36.17      35.56
12/3/2009         270        359          1          4         22          0         10         22          0         29         32         28         89         99         78       72.7       75.0       70.7       43.2       53.4       37.7      31.67      32.05      31.19      36.20      36.20      36.17
12/4/2009         270        355          6          2         13          0          5         13          0         24         28         22         74         92         59       70.3       71.8       69.4       31.5       37.7       23.8      32.19      32.26      32.05      36.20      36.20      36.20
12/5/2009         270        360          1          1         11          0          2         11          0         20         22         19         78         98         64       72.2       74.0       71.8       25.9       32.1       19.7      32.25      32.31      32.21      36.20      36.20      36.20
12/6/2009         180        318         32          0          5          0          1          5          0         18         20         17         78         94         58       71.5       72.3       70.7       23.8       34.4       14.4      32.42      32.50      32.30      36.20      36.20      36.20
12/7/2009         112        315         21          1         13          0          3         13          0         18         19         18         84         91         73       76.4       81.2       72.1       30.0       34.6       25.0      32.29      32.39      32.22      36.20      36.20      36.20
12/8/2009          90        225         45          2         18          0          7         18          0         18         21         17         88         95         77       82.2       84.9       78.0       34.0       36.9       31.5      32.19      32.39      31.66      36.23      36.56      36.20
12/9/2009         270        360          1          7         34          0         17         34          0         23         27         20         82        100         62       76.6       83.5       67.0       41.5       53.9       25.6      31.29      31.66      31.05      37.01      37.05      36.59
12/10/2009        270        360          1          7         25          0         15         25          0         18         21         16         69         87         53       64.9       67.0       63.3       20.4       25.6       15.9      32.03      32.34      31.65      37.05      37.05      37.05
12/11/2009        225        360          3          3         18          0          8         18          0         17         19         16         61         76         42       67.7       69.4       66.4       23.8       33.0       16.4      32.46      32.50      32.33      37.05      37.05      37.05
12/12/2009        180        304          4          1         11          0          2         11          0         16         17         16         56         83         28       70.8       72.6       69.4       29.0       41.6       15.5      32.46      32.50      32.27      37.05      37.05      37.05
12/13/2009        225        360          2          1         12          0          3         12          0         22         27         16         88        100         43       72.6       73.1       72.3       37.5       42.7       31.6      32.05      32.27      31.92      37.52      37.71      37.05
12/14/2009        180        357          1          2         17          0          4         17          0         28         31         24         90         98         78       73.7       74.7       72.6       45.6       54.3       36.6      31.91      32.10      31.77      37.71      37.71      37.71
12/15/2009        270        360          1          4         19          0          9         19          0         26         31         21         83         92         70       71.6       73.6       68.9       35.2       47.7       22.4      32.18      32.50      31.87      37.71      37.71      37.71
12/16/2009        270        359          1          1         10          0          3         10          0         20         22         18         74         86         56       69.5       71.1       68.7       22.2       28.6       16.9      32.50      32.50      32.47      37.71      37.71      37.71
12/17/2009        135        285         10          1          9          0          2          9          0         18         20         17         69         96         44       71.2       71.8       70.7       27.0       36.9       17.9      32.44      32.50      32.28      37.71      37.71      37.71
12/18/2009         90        360          1          1         12          0          4         12          0         19         21         17         69         95         58       72.3       73.1       71.4       31.5       38.9       25.2      32.05      32.28      31.83      37.71      37.71      37.71
12/19/2009         22        360          1          1          6          0          2          6          0         22         24         21         95         96         89       72.8       73.0       72.6       32.2       33.3       28.0      31.78      31.93      31.71      37.98      38.14      37.71
12/20/2009        270        341          3          1          7          0          2          7          0         22         24         21         89         93         82       71.7       72.8       70.9       29.3       31.0       27.6      32.11      32.19      31.93      38.15      38.16      38.14
12/21/2009        270        357          6          1         10          0          3         10          0         23         24         22         90         95         84       71.2       72.1       70.6       30.4       31.6       29.0      32.20      32.31      32.14      38.17      38.17      38.16
12/22/2009         90        270          1          1          9          0          2          9          0         23         24         21         89         94         82       72.1       73.1       71.1       30.9       34.7       28.3      32.31      32.35      32.24      38.20      38.24      38.17
12/23/2009         90        360          1          3         15          0          8         15          0         21         22         19         80         89         70       73.0       73.3       72.6       29.2       31.1       26.2      32.38      32.44      32.34      38.24      38.24      38.24
12/24/2009         90        360          1          4         19          0         10         19          0         19         20         18         72         80         60       73.1       74.2       72.3       30.7       38.3       24.0      32.21      32.36      31.99      38.24      38.24      38.24
12/25/2009        135        359          1          5         22          0         12         22          0         24         28         20         85         97         64       74.1       74.5       73.1       42.6       49.2       36.2      31.76      31.99      31.60      38.74      39.02      38.24
12/26/2009        180        331          8          2         14          0          6         14          0         22         26         19         68         85         48       72.3       73.3       71.9       34.8       40.4       30.3      31.91      31.99      31.83      39.02      39.02      39.02
12/27/2009        180        360          2          3         20          0          8         20          0         21         23         19         73         95         56       71.5       72.6       68.4       34.3       41.9       24.7      31.89      31.97      31.78      39.02      39.02      39.02
12/28/2009        270        360          1          4         21          0         12         21          0         21         23         19         83         93         68       66.8       68.4       65.8       23.6       29.1       19.1      32.05      32.27      31.93      39.02      39.02      39.02
12/29/2009        270        360          1          1         16          0          3         16          0         18         21         17         69         87         55       70.2       71.1       67.7       21.6       26.9       12.9      32.46      32.50      32.27      39.04      39.07      39.02
12/30/2009        180        325         14          1         10          0          3         10          0         18         20         16         71         86         56       71.4       72.4       70.6       27.3       37.9       13.6      32.36      32.50      32.14      39.07      39.07      39.07
12/31/2009        180        351        118          1         12          0          3         12          0         23         26         20         94         97         67       72.4       73.1       71.8       34.9       37.9       32.1      32.04      32.15      31.98      39.22      39.27      39.07
1/1/2010          270        360          1          5         18          0         10         18          0         21         25         18         84         94         76       68.3       71.8       66.2       22.6       33.6       15.4      32.21      32.29      32.07       0.00       0.00       0.00
1/2/2010          270        360          1          4         16          0          8         16          0         17         19         16         81         92         69       66.5       67.2       65.6       15.2       19.5        9.9      32.40      32.46      32.29       0.00       0.00       0.00
1/3/2010          270        360          3          3         15          0          7         15          0         15         17         14         80         96         72       66.9       68.0       66.1       11.6       17.2        4.6      32.41      32.47      32.34       0.00       0.00       0.00
1/4/2010          270        360          1          3         16          0          8         16          0         17         19         15         88         95         86       68.5       69.0       67.7       19.1       23.0       13.8      32.24      32.34      32.18       0.00       0.00       0.00
1/5/2010          270        359          5          2         13          0          6         13          0         19         20         17         91         93         88       68.7       70.7       66.7       19.1       21.8       16.7      32.20      32.23      32.17       0.00       0.00       0.00
1/6/2010          270        359          1          2         14          0          6         14          0         19         20         19         88         93         82       67.9       68.9       66.9       20.8       23.0       19.7      32.27      32.31      32.21       0.00       0.00       0.00
1/7/2010          180        359         14          1         15          0          4         15          0         19         21         18         88         94         79       70.4       72.1       68.4       21.1       23.6       13.5      32.13      32.29      31.96       0.00       0.00       0.00
1/8/2010          270        349          4          2         15          0          6         15          0         18         20         16         87         92         82       67.3       68.5       66.6       14.5       18.9        9.3      32.26      32.44      32.06       0.00       0.00       0.00
1/9/2010          270        360          1          0          5          0          2          5          0         17         19         15         83        100         73       70.7       71.8       68.5       17.9       22.1        4.3      32.49      32.50      32.44       0.00       0.00       0.00
1/10/2010         202        346         27          1         11          0          2         11          0         15         16         15         85         90         77       70.0       71.2       69.0       12.3       18.5        2.3      32.50      32.50      32.50       0.01       0.01       0.00
1/11/2010         180        359          6          1         12          0          4         12          0         17         19         15         83         92         73       70.3       70.9       69.9       19.6       24.0       14.3      32.34      32.50      32.24       0.01       0.01       0.01
1/12/2010         270        360          1          1          9          0          2          9          0         18         20         17         87         92         78       72.0       74.7       70.7       20.0       27.0        8.0      32.46      32.50      32.34       0.01       0.01       0.01
1/13/2010         202        338         14          1         12          0          2         12          0         17         20         14         82        100         70       71.5       72.4       70.6       16.9       31.4        0.9      32.46      32.50      32.38       0.01       0.01       0.01
1/14/2010         180        353         99          1         11          0          3         11          0         19         21         17         71         94         56       73.2       75.6       72.3       32.0       41.6       15.5      32.31      32.39      32.23       0.03       0.04       0.01
1/15/2010         202        353        127          1          9          0          2          9          0         22         25         19         80         93         62       74.6       75.4       73.8       38.2       41.3       32.8      32.27      32.31      32.21       0.04       0.04       0.04
1/16/2010         270        357          9          0          5          0          1          5          0         23         25         21         96         97         93       75.1       75.6       74.7       34.0       38.2       29.4      32.23      32.31      32.07       0.04       0.04       0.04
1/17/2010          68        360          1          1          9          0          3          9          0         24         25         22         97        100         96       75.6       76.1       75.2       35.7       42.5       31.5      31.80      32.07      31.61       0.12       0.22       0.04
1/18/2010         292        355         58          2         12          0          5         12          0         23         24         22         96        100         93       73.3       75.7       71.9       31.5       33.3       29.1      31.98      32.05      31.83       0.22       0.22       0.22
1/19/2010         270        359          2          1          9          0          3          9          0         23         25         21         91         97         83       73.1       74.0       71.9       32.0       34.5       27.9      32.02      32.05      31.98       0.22       0.22       0.22
1/20/2010          68        360          1          2         15          0          4         15          0         20         22         19         81         94         70       74.1       76.3       73.3       29.2       34.4       20.3      32.06      32.11      32.01       0.22       0.22       0.22
1/21/2010          90        360          1          4         17          0         11         17          1         21         25         19         82         97         73       75.1       75.7       74.5       36.3       43.3       30.4      31.88      32.06      31.71       0.31       0.69       0.22
1/22/2010          90        360          2          1         10          0          4         10          0         26         28         24         93        100         87       76.4       77.0       75.6       40.9       43.7       38.1      31.83      32.02      31.69       0.70       0.70       0.69
1/23/2010         135        353          5          2         15          0          6         15          0         27         28         25         90         98         79       76.4       77.2       76.3       43.3       49.8       38.5      31.95      32.05      31.76       0.70       0.70       0.70
1/24/2010         180        355          5          2         15          0          5         15          0         27         29         25         89        100         68       76.5       77.2       76.1       46.5       49.0       42.7      31.50      31.76      31.22       1.26       1.93       0.70
1/25/2010         270        360          2          4         23          0         10         23          0         26         30         24         87        100         68       74.1       77.2       70.7       38.2       48.8       30.5      31.35      31.57      31.17       1.94       1.94       1.93
1/26/2010         270        360          1          5         21          0         12         21          0         22         25         20         81         94         68       68.4       70.9       66.7       25.3       30.6       23.1      31.89      32.20      31.56       1.94       1.94       1.94
1/27/2010         202        360          2          3         18          0         10         18          0         19         20         18         76         86         66       69.2       72.4       66.4       26.9       33.0       21.4      32.29      32.37      32.20       1.94       1.94       1.94
1/28/2010         270        360          1          4         22          0          9         22          0         19         21         16         77         95         64       71.4       73.1       69.0       23.5       33.0       12.0      32.34      32.50      32.13       1.94       1.94       1.94
1/29/2010          22        360          1          1         10          0          4         10          0         15         16         13         66         85         56       73.7       76.3       72.1       13.1       16.7        9.0      32.50      32.50      32.49       1.94       1.94       1.94
1/30/2010          45        360          1          3         19          0          9         19          0         13         13         13         64         79         48       71.4       72.6       70.6       17.6       25.1       13.3      32.31      32.49      32.20       1.94       1.94       1.94
1/31/2010         270        359          3          1         16          0          4         16          0         14         15         13         76         89         57       69.8       71.9       68.0       19.2       29.9        8.4      32.37      32.45      32.30       1.94       1.94       1.94
2/1/2010          180        358          5          0          6          0          1          6          0         15         17         14         77         90         56       74.1       82.3       69.6       24.2       34.4       14.0      32.42      32.50      32.28       1.94       1.94       1.94
2/2/2010           68        360          2          1          9          0          3          9          0         16         19         13         68         81         48       79.4       84.9       73.5       33.5       43.2       27.3      32.13      32.29      32.00       1.94       1.94       1.94
2/3/2010          292        360          1          2         15          0          5         15          0         20         21         18         79         90         66       71.1       73.5       70.2       32.9       35.7       28.9      32.26      32.45      32.07       1.94       1.94       1.94
2/4/2010           90        360          1          1         12          0          4         12          0         20         21         18         82         94         67       71.5       72.4       70.4       30.3       37.8       20.8      32.43      32.50      32.30       1.94       1.94       1.94
2/5/2010           90        360          1          3         20          0          8         20          0         21         23         19         87         97         69       72.4       73.1       71.8       32.6       34.1       31.1      31.93      32.31      31.57       2.03       2.25       1.94
2/6/2010           22        360          1          2         14          0          6         14          0         21         23         17         87        100         75       72.8       73.5       72.1       25.5       32.6        9.3      31.83      32.20      31.55       2.34       2.39       2.25
