![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.3 68.4 1/7/08 -0.3 1/25/08 1078 1 1.80 4 37 1/30/08 W 32.17 74
2 30.1 63.0 2/6/08 -2.2 2/21/08 1013 0 4.69 3 33 2/10/08 W 32.07 79
3 38.7 69.6 3/3/08 9.4 3/9/08 816 1 8.33 3 26 3/3/08 W 32.08 75
4 54.3 82.0 4/25/08 25.0 4/15/08 355 36 2.39 2 24 4/1/08 W 31.96 68
5 60.3 80.1 5/2/08 40.0 5/5/08 69 17 1.51 2 30 5/2/08 SW 31.73 72
---------------------------------------------------------------------------------------
TOT 40.2 82.0 4/25/08 -2.2 2/21/08 3331 56 18.72 3 37 1/30/08 W 32.04 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.4 76.7 5:32pm 46.5 6:11am 6 4 0.00 3 22 3:09pm SW 31.82 56
2 67.8 80.1 2:55pm 60.4 12:35am 1 4 0.07 3 30 4:58pm SW 31.68 64
3 62.5 70.8 4:49pm 50.9 11:46pm 3 1 0.31 4 26 9:55pm S 31.62 78
4 54.1 65.8 6:08pm 41.3 6:57am 11 0 0.00 2 20 12:00am W 32.01 64
5 57.2 72.4 6:12pm 40.0 6:46am 10 2 0.00 1 12 11:03am W 32.03 65
6 65.4 78.7 6:06pm 53.6 6:49am 4 4 0.03 2 13 3:20pm W 31.91 59
7 65.6 78.0 1:24pm 53.4 4:54am 3 3 0.16 3 26 3:51pm SW 31.69 65
8 61.6 67.2 3:18pm 59.0 11:50pm 3 0 0.25 2 14 2:52am E 31.59 93
9 57.8 64.2 1:51pm 49.7 10:14pm 7 0 0.12 1 10 10:12pm NNE 31.57 91
10 56.2 67.6 4:36pm 44.1 6:19am 9 0 0.00 1 9 12:54am NNE 31.80 71
11 53.5 59.8 1:28pm 49.8 8:38am 11 0 0.52 3 22 9:46am SW 31.33 83
12 51.0 51.7 1:37am 50.5 12:00am 1 0 0.05 2 10 1:39am SW 31.41 97
---------------------------------------------------------------------------------------
TOT 60.3 80.1 5/2/08 40.0 5/5/08 69 17 1.51 2 30 5/2/08 SW 31.73 72
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:04am 1/1/08 0 9:20am 4/2/08 270 Wind Speed 37 12:33am 1/30/08 0 12:52am 1/1/08 3 Wind Gust 37 12:33am 1/30/08 0 4:55pm 1/2/08 6 In Humidity 56 8:34pm 4/11/08 12 2:15pm 1/20/08 28 Humidity 100 4:26am 2/16/08 23 3:29pm 4/16/08 74 In Temp 77.5 12:43pm 4/7/08 59.9 5:04pm 4/18/08 71.9 Out Temp 82.0 3:55pm 4/25/08 -2.2 6:23am 2/21/08 40.2 Raw Barometer 32.50 8:36am 1/2/08 31.07 10:44pm 1/29/08 32.04 Total Rain 18.76 2:31am 5/12/08 0.00 12:00am 1/1/08 8.97
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:40am 5/4/08 1 6:02am 5/3/08 225 Wind Speed 30 4:58pm 5/2/08 0 12:00am 5/1/08 2 Wind Gust 30 4:58pm 5/2/08 0 12:00am 5/1/08 6 In Humidity 50 5:28pm 5/8/08 34 1:25am 5/1/08 42 Humidity 98 12:24am 5/9/08 28 4:39pm 5/6/08 72 In Temp 68.2 8:00pm 5/2/08 62.9 8:46am 5/10/08 65.8 Out Temp 80.1 2:55pm 5/2/08 40.0 6:46am 5/5/08 60.3 Raw Barometer 32.10 8:08am 5/5/08 31.11 10:48am 5/11/08 31.73 Total Rain 18.76 2:31am 5/12/08 17.21 12:00am 5/1/08 17.73
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 355 1:40am 6 2:06am 225 Wind Speed 13 2:23am 0 12:00am 2 Wind Gust 13 2:23am 0 12:00am 5 In Humidity 45 12:00am 44 12:03am 44 Humidity 97 12:26am 95 2:14am 96 In Temp 63.5 12:00am 63.2 1:59am 63.4 Out Temp 51.7 1:37am 50.5 12:00am 51.1 Raw Barometer 31.45 2:38am 31.39 12:02am 31.42 Total Rain 18.76 2:31am 18.67 12:00am 18.70
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/4/2007 225 292 0 1 13 0 3 13 0 28 28 27 66 93 37 73.1 73.6 72.8 43.7 55.5 32.3 30.10 30.20 30.00 6.63 6.63 6.63
11/5/2007 270 360 1 3 22 0 7 22 0 29 33 27 64 80 37 73.8 77.5 72.4 48.3 63.4 36.5 30.75 31.86 0.00 6.66 6.70 6.63
11/6/2007 270 360 26 7 24 0 13 24 0 26 30 24 61 74 50 73.2 74.3 72.4 39.0 43.1 32.0 32.03 32.25 31.86 6.70 6.70 6.70
11/7/2007 270 360 1 1 12 0 3 12 0 26 29 24 74 92 55 73.3 74.2 72.3 37.0 43.4 28.4 32.27 32.34 32.24 6.71 6.71 6.70
11/8/2007 225 355 44 1 15 0 2 15 0 26 29 25 67 92 41 73.8 74.2 73.1 39.3 48.7 29.2 32.14 32.24 32.01 6.71 6.71 6.71
11/9/2007 270 360 1 2 17 0 5 17 0 26 29 25 67 91 43 74.0 75.0 73.3 42.9 52.8 32.7 32.01 32.24 31.85 6.71 6.71 6.71
11/10/2007 90 360 1 0 9 0 2 9 0 26 29 25 82 96 57 73.7 74.2 73.0 37.5 48.2 31.0 32.26 32.35 32.21 6.72 6.83 6.71
11/11/2007 225 358 8 2 16 0 5 16 0 29 32 26 80 93 62 73.9 74.7 73.5 48.0 61.2 40.2 32.16 32.26 32.11 7.13 7.17 6.83
11/12/2007 225 360 6 3 17 0 7 17 0 36 40 32 79 95 61 75.0 75.4 74.7 58.8 65.6 50.9 31.97 32.11 31.89 7.31 7.56 7.17
11/13/2007 180 360 1 2 15 0 5 15 0 39 45 36 78 94 42 75.7 76.6 75.0 56.6 66.7 49.3 31.78 31.94 31.56 7.56 7.56 7.56
11/14/2007 270 355 0 7 22 0 14 22 2 30 36 27 67 84 47 73.0 75.0 71.9 40.1 49.3 35.1 31.85 32.08 31.67 7.57 7.57 7.56
11/15/2007 270 292 45 3 18 0 6 18 0 27 34 26 65 77 49 72.2 72.6 71.4 36.2 41.1 32.1 32.09 32.16 32.03 7.57 7.57 7.57
11/16/2007 68 338 0 1 10 0 3 10 0 26 27 26 65 81 49 73.1 73.6 72.6 42.3 51.6 34.3 31.97 32.05 31.87 7.57 7.57 7.57
11/17/2007 22 292 0 1 9 0 2 9 0 27 27 26 83 93 71 73.4 73.6 73.1 37.7 41.9 30.5 32.23 32.37 32.01 7.57 7.57 7.57
11/18/2007 180 225 45 2 13 0 4 13 0 29 33 26 83 92 69 73.1 73.8 72.4 44.6 58.3 31.6 32.23 32.37 32.00 7.57 7.57 7.57
11/19/2007 225 270 158 3 17 0 8 17 0 39 43 33 80 85 73 74.2 74.5 73.8 60.3 61.9 58.0 31.96 32.01 31.88 7.57 7.57 7.57
11/20/2007 202 328 6 4 20 0 10 20 1 43 46 41 81 93 66 75.1 75.9 74.5 61.7 68.5 59.4 31.75 31.89 31.56 7.74 8.21 7.57
11/21/2007 270 360 1 4 31 0 8 31 0 38 46 30 81 92 67 74.3 75.4 73.3 43.4 62.7 31.9 31.91 32.27 31.46 8.35 8.38 8.21
11/22/2007 22 360 1 1 13 0 3 13 0 27 30 24 66 86 44 73.6 74.9 73.0 32.9 39.2 24.8 32.41 32.50 32.27 8.38 8.38 8.38
11/23/2007 225 351 9 1 9 0 2 9 0 23 24 23 71 92 45 72.6 73.5 71.9 30.6 39.6 21.3 32.45 32.50 32.37 8.38 8.38 8.38
11/24/2007 202 345 5 1 7 0 2 7 0 24 27 23 79 94 50 72.8 74.0 71.8 36.7 49.9 25.2 32.28 32.42 32.08 8.42 8.62 8.38
11/25/2007 0 183 25 1 10 0 3 10 0 28 30 27 94 95 93 73.7 73.8 73.3 40.4 42.0 39.5 32.01 32.09 31.92 8.67 8.91 8.62
11/26/2007 270 360 1 2 14 0 5 14 0 33 36 30 94 95 88 73.9 74.5 73.3 43.3 47.3 38.4 31.81 32.04 31.68 9.45 9.79 8.62
11/27/2007 270 360 1 5 21 0 9 21 0 28 31 25 74 90 54 73.9 74.7 73.0 39.1 45.4 30.2 32.27 32.47 32.04 9.79 9.79 9.79
11/28/2007 158 334 11 1 12 0 3 12 0 25 26 23 67 92 49 73.7 74.3 72.6 37.0 48.0 22.5 32.33 32.50 32.02 9.79 9.79 9.79
11/29/2007 270 348 81 6 23 0 11 23 0 23 26 21 57 81 32 73.8 74.3 73.0 37.4 48.8 24.4 32.21 32.40 32.00 9.79 9.79 9.79
11/30/2007 270 360 1 3 21 0 6 21 0 21 22 20 61 89 34 73.7 74.5 72.6 33.0 46.5 22.2 32.42 32.50 32.35 9.79 9.79 9.79
12/1/2007 90 360 1 3 18 0 6 18 0 19 20 18 55 77 40 73.9 74.9 73.5 29.1 36.0 19.3 32.46 32.50 32.24 9.79 9.79 9.79
12/2/2007 180 355 12 3 27 0 7 27 0 24 32 19 81 98 43 74.3 74.7 73.8 46.0 54.7 35.7 31.94 32.24 31.59 10.30 11.21 9.79
12/3/2007 270 354 8 9 29 0 16 29 2 24 32 21 79 89 74 72.9 74.5 71.9 30.3 43.0 27.1 32.12 32.26 31.75 11.21 11.21 11.21
12/4/2007 270 350 3 3 13 0 6 13 0 22 26 21 79 86 72 72.5 73.1 71.8 29.6 31.6 28.4 32.03 32.19 31.84 11.21 11.21 11.21
12/5/2007 45 360 1 2 16 0 5 16 0 23 26 20 88 93 78 73.1 73.5 72.6 25.1 28.9 9.4 31.86 32.29 31.65 11.21 11.21 11.21
12/6/2007 22 355 1 0 5 0 1 5 0 19 21 17 82 92 61 73.0 73.8 71.6 14.8 29.4 1.8 32.43 32.50 32.29 11.30 11.41 11.21
12/7/2007 225 299 41 1 11 0 2 11 0 22 26 19 89 94 77 73.4 73.8 72.8 30.3 35.1 22.1 32.30 32.37 32.25 11.45 11.60 11.41
12/8/2007 45 360 1 1 7 0 2 7 0 24 24 24 86 95 73 74.1 75.0 73.6 35.0 38.9 32.5 32.39 32.45 32.28 11.77 11.88 11.60
12/9/2007 45 360 1 2 12 0 4 12 0 24 25 24 92 96 86 74.2 74.2 73.8 34.6 35.8 32.9 32.32 32.41 32.20 12.09 12.28 11.88
12/10/2007 292 360 1 0 4 0 1 4 0 27 30 25 94 96 90 74.0 74.7 73.5 36.5 37.7 35.2 32.33 32.42 32.23 12.37 12.42 12.28
12/11/2007 225 355 13 3 16 0 6 16 0 32 39 27 89 97 77 74.6 75.4 73.6 51.2 66.1 36.9 32.15 32.38 31.88 12.52 12.59 12.42
12/12/2007 22 360 1 2 15 0 5 15 0 33 39 27 82 94 67 75.1 75.9 74.3 41.0 63.6 35.7 32.14 32.26 31.88 12.87 12.93 12.59
12/13/2007 270 351 1 4 18 0 8 18 0 28 32 26 88 100 76 74.2 75.0 73.5 36.9 42.3 33.4 32.07 32.23 31.94 13.44 13.67 12.93
12/14/2007 270 360 1 3 13 0 6 13 0 26 34 25 76 82 68 73.3 73.8 72.8 33.4 35.1 31.4 32.36 32.47 32.21 13.67 13.67 13.67
12/15/2007 68 360 1 3 19 0 7 19 0 24 25 23 85 99 75 73.4 73.8 72.8 31.8 40.1 28.8 32.11 32.43 31.52 13.79 14.22 13.67
12/16/2007 270 360 1 9 29 0 16 29 0 24 27 20 84 96 73 72.9 73.8 71.8 31.8 42.8 23.1 31.65 32.13 31.27 14.76 14.85 14.22
12/17/2007 270 358 147 3 14 0 7 14 0 20 23 19 82 91 71 72.0 72.4 71.4 20.5 24.3 15.9 32.37 32.48 32.13 14.85 14.85 14.85
12/18/2007 180 275 64 1 11 0 3 11 0 21 23 19 78 99 62 72.8 73.6 71.9 29.5 40.2 16.1 32.36 32.48 32.15 14.85 14.85 14.85
12/19/2007 270 360 1 3 18 0 6 18 0 24 27 22 77 93 64 73.6 74.2 73.0 35.9 42.0 22.7 32.14 32.29 32.06 14.85 14.85 14.85
12/20/2007 90 359 2 2 14 0 5 14 0 22 23 20 81 93 67 73.6 74.2 72.6 30.0 39.3 19.4 32.24 32.33 32.14 14.86 14.86 14.85
12/21/2007 90 359 1 2 13 0 6 13 0 24 27 22 76 80 73 74.0 74.5 73.3 40.9 46.9 33.8 32.11 32.16 32.08 14.86 14.86 14.86
12/22/2007 158 360 3 2 20 0 6 20 0 27 28 26 70 76 61 74.6 75.4 74.0 48.7 56.4 41.4 32.10 32.22 31.81 14.86 14.86 14.86
12/23/2007 225 340 12 9 32 0 17 32 1 27 33 20 70 91 53 74.2 75.0 73.0 42.9 57.2 32.5 31.76 31.97 31.56 15.08 15.16 14.86
12/24/2007 225 356 49 5 22 0 10 22 0 21 23 20 71 91 56 72.7 73.6 71.9 30.5 35.2 25.2 32.14 32.29 31.97 15.16 15.16 15.16
12/25/2007 225 357 58 1 10 0 3 10 0 21 22 20 74 89 53 73.6 74.9 73.0 33.1 43.5 26.5 32.32 32.41 32.24 15.16 15.16 15.16
12/26/2007 68 360 4 1 10 0 3 10 0 22 25 21 73 89 47 74.4 75.6 73.5 36.4 48.0 28.0 32.11 32.25 31.88 15.16 15.16 15.16
12/27/2007 270 347 8 1 13 0 3 13 0 24 26 22 87 94 74 74.3 74.9 73.3 36.9 40.6 33.8 32.07 32.27 31.86 15.35 15.38 15.16
12/28/2007 112 335 1 3 22 0 8 22 0 26 29 24 85 95 76 73.9 74.5 73.5 40.1 49.6 31.4 32.05 32.28 31.76 15.44 15.58 15.38
12/29/2007 270 356 2 3 20 0 5 20 0 25 29 23 79 89 71 73.7 74.2 73.3 36.0 42.4 27.9 32.11 32.21 31.97 15.58 15.58 15.58
12/30/2007 45 360 1 1 7 0 2 7 0 22 23 21 87 93 77 73.6 73.8 73.3 29.5 35.4 23.6 32.06 32.20 31.91 15.58 15.58 15.58
12/31/2007 180 306 67 2 19 0 5 19 0 24 26 22 76 94 48 74.0 75.2 73.1 37.6 47.3 28.8 31.97 32.08 31.73 15.59 15.59 15.58
1/1/2008 270 360 81 9 30 0 17 30 2 21 24 18 80 92 52 73.1 74.5 71.9 27.7 45.0 16.8 32.04 32.26 31.75 0.01 0.01 0.00
1/2/2008 270 358 4 5 24 0 10 24 0 18 22 17 83 92 76 71.8 72.3 71.4 15.3 19.3 12.1 32.44 32.50 32.25 0.01 0.01 0.01
1/3/2008 270 325 131 2 12 0 4 12 0 18 22 17 81 92 74 71.8 72.3 71.4 15.3 19.7 9.6 32.50 32.50 32.50 0.01 0.01 0.01
1/4/2008 180 325 116 2 13 0 4 13 0 18 19 17 59 85 42 72.9 74.2 71.9 26.6 36.9 13.1 32.49 32.50 32.43 0.01 0.01 0.01
1/5/2008 180 305 87 3 13 0 6 13 0 20 24 18 74 94 44 73.6 73.8 73.5 37.8 44.1 34.4 32.26 32.43 32.13 0.04 0.07 0.01
1/6/2008 180 337 82 3 12 0 7 12 0 28 31 24 83 91 76 74.1 74.5 73.6 51.7 59.0 44.1 32.07 32.13 31.98 0.08 0.08 0.07
1/7/2008 202 354 78 5 31 0 10 31 0 36 39 31 73 81 65 75.3 76.6 74.5 62.4 68.4 58.2 32.01 32.09 31.96 0.08 0.08 0.08
1/8/2008 180 307 45 6 25 0 12 25 1 37 39 36 68 86 58 75.3 75.7 75.0 62.1 68.4 55.5 31.76 31.96 31.41 0.09 0.21 0.08
1/9/2008 270 345 14 6 34 0 10 34 0 34 42 28 76 96 56 74.6 75.4 74.0 43.4 60.0 31.7 31.98 32.17 31.38 0.56 0.57 0.21
1/10/2008 90 359 2 3 20 0 7 20 0 29 32 27 83 98 57 73.9 74.3 73.5 40.9 52.4 32.1 31.89 32.16 31.44 0.73 1.23 0.57
1/11/2008 225 357 37 5 23 0 11 23 0 30 33 27 78 91 67 73.4 74.3 72.4 42.1 54.2 37.0 31.70 31.95 31.45 1.24 1.24 1.23
1/12/2008 270 360 1 1 9 0 2 9 0 26 27 25 75 89 58 73.3 74.5 72.8 36.4 44.1 30.1 32.08 32.15 31.95 1.24 1.24 1.24
1/13/2008 270 351 10 2 16 0 5 16 0 25 26 24 83 92 72 73.2 73.5 72.6 34.7 40.9 29.0 31.99 32.09 31.90 1.25 1.29 1.24
1/14/2008 270 351 139 5 20 0 11 20 0 24 26 22 82 89 68 72.3 72.8 72.1 28.8 31.4 25.9 32.07 32.13 32.01 1.29 1.29 1.29
1/15/2008 270 357 16 5 18 0 9 18 0 21 23 20 80 89 72 71.8 72.3 71.2 23.2 25.9 20.1 32.21 32.40 32.08 1.29 1.29 1.29
1/16/2008 112 289 10 1 8 0 2 8 0 20 22 19 76 90 57 72.7 73.8 71.8 25.0 34.2 13.4 32.41 32.50 32.32 1.29 1.30 1.29
1/17/2008 180 316 24 2 18 0 5 18 0 23 25 20 82 92 70 73.7 74.0 73.3 34.5 39.1 30.3 32.05 32.32 31.89 1.30 1.32 1.30
1/18/2008 270 360 8 5 22 0 9 22 0 21 28 19 69 90 46 73.3 74.0 72.1 27.6 37.8 23.1 32.14 32.23 31.90 1.33 1.33 1.32
1/19/2008 270 360 1 3 16 0 8 16 0 17 19 15 66 78 50 73.3 74.2 72.4 20.2 25.9 8.4 32.28 32.42 32.20 1.33 1.33 1.33
1/20/2008 270 355 1 4 16 0 8 16 0 13 15 12 59 77 38 72.3 73.5 71.4 9.6 16.7 3.6 32.49 32.50 32.41 1.33 1.33 1.33
1/21/2008 180 277 30 1 16 0 3 16 0 13 14 13 51 74 29 73.0 74.2 72.1 18.5 29.2 7.4 32.50 32.50 32.44 1.33 1.33 1.33
1/22/2008 270 350 16 5 26 0 10 26 0 17 21 13 72 92 33 73.3 73.6 73.0 29.1 33.7 14.4 32.23 32.45 32.10 1.35 1.37 1.33
1/23/2008 270 334 143 2 16 0 4 16 0 17 20 16 74 92 51 73.2 74.2 72.6 18.1 29.2 8.9 32.26 32.33 32.18 1.37 1.37 1.37
1/24/2008 270 360 1 2 14 0 5 14 0 17 19 15 78 94 63 73.0 73.5 72.3 17.8 23.5 4.2 32.31 32.50 32.13 1.37 1.37 1.37
1/25/2008 202 310 17 1 11 0 3 11 0 16 25 14 73 92 53 72.7 73.6 71.8 11.8 23.2 -0.3 32.50 32.50 32.50 1.37 1.37 1.37
1/26/2008 225 349 25 2 14 0 5 14 0 16 18 15 72 82 64 73.3 73.6 73.1 26.1 31.1 18.9 32.28 32.50 32.15 1.37 1.37 1.37
1/27/2008 270 360 27 3 15 0 6 15 0 18 19 18 78 90 62 73.3 73.8 72.6 28.6 34.4 18.8 32.20 32.30 32.11 1.37 1.38 1.37
1/28/2008 180 299 39 2 14 0 4 14 0 19 21 16 71 90 47 73.6 74.3 73.0 33.0 46.7 15.9 32.16 32.31 31.77 1.38 1.38 1.38
1/29/2008 180 339 10 5 26 0 10 26 0 25 31 20 78 94 38 74.2 74.5 73.8 46.8 53.9 40.9 31.51 31.79 31.07 1.53 1.80 1.38
1/30/2008 270 345 8 9 37 0 15 37 0 19 31 16 63 83 47 72.9 74.3 71.9 20.9 44.7 14.9 32.05 32.50 31.20 1.80 1.80 1.80
1/31/2008 68 360 1 3 22 0 8 22 0 17 20 16 64 92 42 73.3 73.8 72.6 22.6 31.8 13.3 32.44 32.50 32.19 1.80 1.80 1.80
2/1/2008 225 360 3 5 25 0 11 25 0 21 31 17 85 94 65 73.7 74.2 73.1 34.0 41.3 28.8 31.97 32.24 31.81 2.16 2.20 1.80
2/2/2008 202 309 43 2 14 0 4 14 0 20 21 20 81 91 63 73.8 74.7 72.8 30.5 40.8 26.5 32.25 32.35 32.17 2.20 2.20 2.20
2/3/2008 68 360 2 2 17 0 4 17 0 21 22 20 85 93 74 74.2 75.0 73.6 32.5 39.3 25.2 32.25 32.38 32.10 2.20 2.20 2.20
2/4/2008 180 358 2 2 16 0 5 16 0 26 32 21 90 95 86 74.6 75.0 74.2 44.9 58.8 33.0 32.02 32.15 31.88 2.24 2.24 2.20
2/5/2008 180 350 7 3 25 0 6 25 0 38 44 32 93 97 83 75.1 75.4 74.9 56.5 62.1 52.0 31.76 31.89 31.41 2.80 3.25 2.24
2/6/2008 270 360 1 6 26 0 11 26 0 39 45 30 86 98 72 74.9 75.2 74.2 50.7 63.0 37.1 31.41 31.60 31.16 3.92 4.35 3.25
2/7/2008 270 347 5 4 24 0 9 24 0 27 31 25 81 89 75 73.4 74.2 72.6 33.1 37.2 31.7 31.90 32.01 31.60 4.35 4.35 4.35
2/8/2008 225 334 49 1 13 0 3 13 0 26 28 25 79 92 61 73.9 75.0 73.3 36.4 43.4 31.5 31.99 32.05 31.92 4.36 4.36 4.35
2/9/2008 270 360 2 4 25 0 7 25 0 24 25 23 69 83 48 74.4 75.0 74.2 39.8 47.4 34.4 31.84 31.92 31.78 4.36 4.36 4.36
2/10/2008 270 360 1 10 33 0 18 33 0 18 23 14 55 78 34 73.0 74.2 71.2 20.9 40.4 7.8 32.19 32.50 31.83 4.37 4.37 4.36
2/11/2008 270 360 1 1 12 0 4 12 0 15 19 14 56 80 42 71.8 72.8 70.6 12.5 18.8 5.6 32.50 32.50 32.48 4.37 4.37 4.37
2/12/2008 68 360 2 3 17 0 7 17 0 20 23 15 90 95 79 73.2 73.6 72.6 26.8 37.0 17.1 32.08 32.49 31.81 4.60 5.19 4.37
2/13/2008 270 360 1 1 11 0 3 11 0 21 24 19 81 92 66 73.4 74.7 72.8 20.6 28.0 11.3 32.00 32.23 31.83 5.23 5.28 5.19
2/14/2008 180 355 80 2 13 0 4 13 0 19 20 17 76 91 61 73.2 73.8 72.4 23.1 34.4 9.0 32.28 32.39 32.14 5.29 5.30 5.28
2/15/2008 225 359 1 2 16 0 4 16 0 22 34 19 77 88 68 73.5 73.8 73.0 32.9 37.0 24.5 32.29 32.42 32.15 5.31 5.31 5.30
2/16/2008 90 360 3 1 9 0 2 9 0 20 21 19 74 100 53 74.0 75.2 73.3 29.0 39.7 17.0 32.34 32.45 32.06 5.31 5.31 5.31
2/17/2008 158 343 8 5 33 0 10 33 0 24 31 20 71 92 59 74.7 75.4 74.3 49.3 61.2 35.5 31.61 32.06 31.26 5.38 5.52 5.31
2/18/2008 270 355 22 7 27 0 14 27 1 26 31 20 80 92 63 73.8 75.0 73.1 34.1 50.2 23.5 31.69 31.95 31.38 5.52 5.52 5.52
2/19/2008 270 354 28 5 21 0 11 21 0 18 21 17 69 82 60 72.5 73.1 71.9 18.6 24.9 13.7 32.12 32.27 31.94 5.52 5.52 5.52
2/20/2008 22 360 1 1 12 0 3 12 0 18 22 16 78 96 61 72.9 73.6 72.3 18.4 26.0 4.1 32.31 32.50 32.16 5.53 5.55 5.52
2/21/2008 90 352 1 2 15 0 5 15 0 16 19 14 76 91 50 73.0 73.6 72.4 13.8 25.3 -2.2 32.42 32.50 32.15 5.55 5.55 5.55
2/22/2008 22 360 1 1 9 0 2 9 0 20 22 17 92 94 88 73.6 74.2 73.1 27.3 30.4 23.1 32.00 32.15 31.91 5.57 5.60 5.55
2/23/2008 270 360 1 0 7 0 1 7 0 20 21 18 80 92 53 74.3 75.4 73.6 27.1 35.8 17.2 32.16 32.34 31.96 5.73 5.88 5.60
2/24/2008 270 359 1 1 5 0 2 5 0 18 19 17 85 92 71 74.0 74.5 73.6 22.6 32.6 12.3 32.28 32.38 32.18 5.89 5.91 5.88
2/25/2008 202 341 39 2 14 0 4 14 0 21 23 19 83 92 77 73.6 74.0 73.1 30.7 33.5 24.8 32.06 32.19 31.84 5.91 5.96 5.91
2/26/2008 270 360 1 2 14 0 6 14 0 25 28 21 92 95 87 73.7 74.2 73.3 32.1 36.4 27.0 31.61 31.84 31.45 6.31 6.42 5.96
2/27/2008 270 360 1 3 15 0 7 15 0 20 23 17 78 92 58 73.3 73.6 72.8 20.8 27.1 16.7 32.01 32.20 31.80 6.43 6.44 6.42
2/28/2008 270 358 31 2 12 0 5 12 0 18 20 17 69 82 52 73.0 74.2 72.1 21.0 27.1 14.1 32.38 32.47 32.20 6.44 6.44 6.44
2/29/2008 202 360 2 3 17 0 7 17 0 22 38 17 84 93 69 73.1 73.8 70.4 31.5 40.0 19.5 32.21 32.45 32.03 6.46 6.49 6.44
3/1/2008 270 360 1 4 24 0 9 24 0 20 23 19 67 83 56 73.5 74.2 73.0 33.8 37.5 31.0 32.24 32.32 32.12 6.49 6.49 6.49
3/2/2008 180 352 12 2 14 0 5 14 0 20 23 19 59 77 38 74.3 75.2 73.5 44.4 60.3 28.0 32.20 32.33 32.01 6.49 6.49 6.49
3/3/2008 180 360 1 5 26 0 11 26 0 27 31 23 57 92 39 75.4 76.3 74.9 59.3 69.6 41.2 31.82 32.01 31.66 6.51 6.82 6.49
3/4/2008 45 360 1 5 23 0 10 23 0 29 32 26 92 94 88 74.5 75.4 73.3 35.8 41.2 32.9 31.65 31.84 31.43 8.17 8.73 6.82
3/5/2008 270 359 5 3 14 0 6 14 0 24 27 22 86 95 74 73.1 73.5 72.3 29.8 33.0 24.5 31.97 32.17 31.58 8.78 8.82 8.73
3/6/2008 202 360 1 1 12 0 3 12 0 26 30 22 83 100 66 73.7 74.5 73.0 35.9 46.5 24.8 32.19 32.24 32.15 8.83 8.83 8.82
3/7/2008 22 360 1 5 20 0 10 20 0 25 31 21 90 94 77 73.7 74.0 73.0 28.7 33.5 23.8 32.04 32.20 31.89 8.83 8.83 8.83
3/8/2008 270 360 1 4 19 0 9 19 0 20 21 19 91 93 88 73.0 73.8 71.9 20.9 25.3 13.4 31.89 32.30 31.62 8.84 8.86 8.83
3/9/2008 225 306 122 1 11 0 3 11 0 19 20 17 84 91 68 72.7 73.8 71.8 22.6 34.8 9.4 32.47 32.50 32.30 9.05 9.27 8.86
3/10/2008 270 360 8 1 6 0 2 6 0 23 26 20 73 94 48 74.0 74.9 73.3 36.7 46.9 27.0 32.39 32.50 32.29 9.38 9.46 9.27
3/11/2008 225 360 1 3 14 0 6 14 0 23 26 23 80 94 69 73.9 74.3 73.3 33.7 36.9 29.8 32.13 32.34 31.89 9.46 9.46 9.46
3/12/2008 225 323 20 2 9 0 4 9 0 23 26 22 73 92 58 74.1 75.2 72.8 37.4 45.4 27.8 31.96 32.02 31.88 9.46 9.46 9.46
3/13/2008 270 360 1 3 19 0 6 19 0 25 27 22 68 81 47 74.6 75.2 73.8 46.7 59.0 32.8 31.80 31.91 31.74 9.46 9.46 9.46
3/14/2008 68 360 1 1 10 0 3 10 0 30 40 27 91 96 79 74.3 74.9 73.8 41.7 45.8 34.4 31.67 31.78 31.57 9.77 10.10 9.46
3/15/2008 22 360 1 1 8 0 3 8 0 29 30 28 94 97 82 73.8 74.2 73.3 38.8 44.0 34.4 31.81 31.97 31.74 10.12 10.16 10.10
3/16/2008 22 360 1 1 13 0 4 13 0 24 28 22 71 87 51 74.2 75.0 73.5 35.9 43.5 30.2 32.32 32.50 31.97 10.16 10.16 10.16
