![]() |
![]() |
Canal Winchester, Ohio 43110 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:42pm on 2/8/10 Temperature |
20.7°F |
|
| Dew Point | 16.6°F | ||
| Humidity | 84% | ||
| Barometer | 32.27in Rate -0.033in/hr |
||
| Wind Direction | E | ||
| Heat Index | 25.5°F | ||
| Rainfall for Today | 0.05in | ||
| Total Rainfall | 2.49in | ||
| Today's Extremes | |||
| High Temperature | 23.8°F at 3:10pm | ||
| Low Temperature | 0.5°F at 6:13am | ||
| High Heat Index | 27.8°F at 3:51pm | ||
| Peak Wind Gust | 12mph at 11:23pm | ||
| Astronomical Data | |||
| Sunrise | 7:25am | ||
| Sunset | 5:55pm | ||
| Moonrise | 3:49am | ||
| Moonset | 1:03pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet